Skip to content

Can Federal Cutbacks Really Sustain Our Country

April 22, 2008

Budget of the United States Government –Fiscal Year 2009

Fiscal Year (FY) 2009 Budget Documents & Performance Information

Trustees Report Reaffirms Medicare Facing Oncoming Fiscal Train Wreck

Republican Budget Alternatives Support President’s Principles

Proposed FY2009 Budget Continues – Commitment to Healthy Lands Initiative

Deficit Figures Underscore Need to Restrain Spending

The Federal Budget, 2004–2009 -(in billions of dollars)

Description Actual
2004
Actual
2005
Estimates
2006 2007 2008 2009
Receipts by source
Individual income taxes $809.0 $927.2 $997.6 $1,096.4 $1,208.5 $1,268.4
Corporate income taxes 189.4 278.3 277.1 260.6 268.5 277.1
Social insurance and retirement receipts 733.4 794.1 841.1 884.1 932.1 980.7
Excise taxes 69.9 73.1 73.5 74.6 75.9 77.5
Estate and gift taxes 24.8 24.8 27.5 23.7 24.4 26.0
Customs duties and fees 21.1 23.4 25.9 28.1 31.4 31.7
Miscellaneous receipts:
Federal Reserve deposits 19.7 19.3 27.5 32.7 35.4 38.5
All other 13.1 13.7 15.3 15.7 14.0 14.2
Total receipts $1,880.3 $2,153.9 $2,285.5 $2,415.9 $2,590.3 $2,714.2
Outlays by function
National defense 455.9 495.3 535.9 527.4 494.4 494.3
International affairs 26.9 34.6 34.7 33.3 33.5 34.0
General science, space, and technology 23.1 23.7 24.0 25.4 26.6 27.8
Energy –0.2 0.4 2.6 1.0 1.9 1.3
Natural resources and environment 30.7 28.0 32.7 31.0 29.5 29.3
Agriculture 15.4 26.6 26.8 25.7 23.5 21.9
Commerce and housing credit 5.3 7.6 9.1 11.2 8.1 7.4
Transportation 64.6 67.9 71.6 76.3 76.8 78.0
Community and regional development 15.8 26.3 52.0 28.2 21.1 20.7
Education, training, employment, and social services 87.9 97.5 109.7 87.6 86.8 85.8
Health 240.1 250.6 268.8 280.9 293.6 308.6
Medicare 269.4 298.6 343.0 392.0 404.3 426.4
Income security 333.1 345.8 360.6 367.2 375.6 383.1
Social security 495.5 523.3 554.7 585.9 616.3 649.7
Veterans’ benefits and services 59.8 70.2 70.4 73.9 79.0 81.5
Administration of justice 45.6 40.0 41.3 44.3 42.4 42.6
General government 22.3 17.0 19.1 20.2 22.8 18.8
Net interest 160.2 184.0 220.1 247.3 272.4 291.4
Allowances 3.7 5.5 3.1 2.6
Undistributed offsetting receipts –58.5 –65.2 –72.4 –94.3 –98.1 –83.6
Total outlays $2,293.0 $2,472.2 $2,708.7 $2,770.1 $2,813.6 $2,921.8
Source: Department of the Treasury and Office of Management and Budget.

Federal Pay Caught Up in Fiscal 2009 Budget Debates

THE DUBIOUS PRIORITIES OF THE PRESIDENT’S FY 2009 BUDGET

And then of course, Taxpayer money still leaks from less publicized places

as noticed by Project On Government Oversight (POGO)

States condition:

Comments are closed.

%d bloggers like this: